Apartment 2-3 persons | Apartment Souterrain 3-4 persons | Apartment 4 persons without balcony | Apartment 4 persons with balcony | Apartment 6 persons | |
---|---|---|---|---|---|
Opening/Ending 23.11. - 27.11.2022 27.04. - 01.05.2023 | 200 - 260 | 260 - 325 | 340 | 360 | 540 |
Ski Classic 27.11. - 24.12.2022 15.04. - 27.04.2023 | 150 - 200 | 200 - 250 | 270 | 290 | 420 |
Super Magic 24.12. - 31.12.2022 28.01. - 18.02.2023 25.02. - 25.03.2023 | 200 - 260 | 260 - 325 | 340 | 360 | 540 |
New Year's Eve/Carnival 31.12. - 07.01.2023 18.02. - 25.02.2023 | 210 - 280 | 280 - 355 | 360 | 380 | 570 |
Ski Magic/Easter 07.01. - 28.01.2023 25.03. - 15.04.2023 | 190- 230 | 230- 290 | 308 | 328 | 492 |
Final cleaning | 50 | 70 | 70 | 70 | 100 |
Apartment 2-3 persons | Apartment Souterrain 3-4 persons | Apartment 4 persons without balkony | Apartment 4 persons with balkony | Apartment 6 persons | |
---|---|---|---|---|---|
23.06. - 15.10.2023 | 94 - 123 | 99-120 | 144 | 164 | 240 |
Final cleaning | 50 | 70 | 70 | 70 | 100 |
Prices in EUR per apartment and per day
Final Cleaning in EUR one-time cost
LOCAL TAX: EUR 3,- per adult/per day from 15 years
SILVRETTA CARD PREMIUM: plus EUR 6 per adult from 16 years/per day, EUR 3 per child from 7 years/per day