Apartment 2-3 persons | Apartment Souterrain 3-4 persons | Apartment 4 persons without balcony | Apartment 4 persons with balcony | Apartment 6 persons | |
---|---|---|---|---|---|
Opening/Ending 23.11. - 26.11.2023 27.04. - 01.05.2024 | 200 - 260 | 260 - 325 | 340 | 360 | 540 |
Ski Classic 26.11. - 23.12.2023 27.04. - 27.04.2024 | 150 - 200 | 200 - 250 | 270 | 290 | 420 |
Super Magic 23.12. - 30.12.2023 27.01. - 10.02.2024 17.02. - 30.03.2024 | 200 - 260 | 260 - 325 | 340 | 360 | 540 |
New Year's Eve/Carnival 30.12. - 06.01.2024 17.02. - 24.02.2024 | 210 - 280 | 280 - 355 | 360 | 380 | 570 |
Ski Magic/Easter 06.01. - 27.01.2024 30.03. - 06.04.2024 | 190- 230 | 230- 290 | 308 | 328 | 492 |
Final cleaning | 50 | 70 | 70 | 70 | 100 |
Prices in EUR per apartment and day
final cleaning in EUR one-time cost
additional local tax EUR 3,- per person and day
Apartment 2-3 persons | Apartment Souterrain 3-4 persons | Apartment 4 persons without balkony | Apartment 4 persons with balkony | Apartment 6 persons | |
---|---|---|---|---|---|
23.06. - 15.10.2023 | 94 - 123 | 99-120 | 144 | 164 | 240 |
Final cleaning | 50 | 70 | 70 | 70 | 100 |
Prices in EUR per apartment and per day
Final Cleaning in EUR one-time cost
LOCAL TAX: EUR 3,- per adult/per day from 15 years
SILVRETTA CARD PREMIUM: plus EUR 6 per adult from 16 years/per day, EUR 3 per child from 7 years/per day