| Apartment 2-3 persons | Apartment Souterrain 3-4 persons | Apartment 4 persons without balcony | Apartment 4 persons with balcony | Apartment 6 persons | |
|---|---|---|---|---|---|
| Opening/Ending 26.11. - 30.11.2025 29.04. - 03.05.2026 | 230 - 300 | 300 - 370 | 400 | 400 | 630 |
| Ski Classic 30.11. - 20.12.2025 11.04. - 29.04.2026 | 170 - 225 | 225 - 280 | 305 | 325 | 485 |
| X-Mas/Super Magic 20.12. - 27.12.2025 03.01. - 10.01.2026 24.01. - 14.02.2026 21.02. - 04.04.2026 | 230 - 300 | 300 - 370 | 400 | 400 | 630 |
| New Year's Eve/Carnival 27.12. - 03.01.2026 14.02. - 21.02.2026 | 240 - 310 | 310 - 400 | 405 | 425 | 635 |
| Ski Magic/Easter 10.01. - 24.01.2026 04.04. - 11.04.2026 | 210 - 255 | 255 - 315 | 340 | 360 | 540 |
| Final cleaning | 55 | 80 | 80 | 80 | 120 |
Prices in EUR per apartment and day
final cleaning in EUR one-time cost
additional local tax EUR 4,- per person and day
| Apartment 2-3 persons | Apartment Souterrain 3-4 persons | Apartment 4 persons without balcony | Apartment 4 persons with balcony | Apartment 6 persons | |
|---|---|---|---|---|---|
| 27.06. - 06.09.2026 | 110-145 | 150-180 | 200 | 200 | 300 |
| Final cleaning | 55 | 80 | 80 | 80 | 120 |
Prices in EUR per apartment and per day
Final Cleaning in EUR one-time cost
LOCAL TAX: EUR 4,- per adult/per day from 15 years
SILVRETTA CARD PREMIUM: plus EUR 7,- per adult from 16 years/per day, EUR 3,50 per child from 7 years/per day