| Apartment 2-3 persons | Apartment Souterrain 3-4 persons | Apartment 4 persons without balcony | Apartment 4 persons with balcony | Apartment 6 persons | |
|---|---|---|---|---|---|
| Opening/Ending 26.11. - 30.11.2025 29.04. - 03.05.2026 | 210 - 275 | 275 - 340 | 365 | 385 | 580 |
| Ski Classic 30.11. - 20.12.2025 11.04. - 29.04.2026 | 160 - 215 | 215 - 265 | 290 | 310 | 450 |
| X-Mas/Super Magic 20.12. - 27.12.2025 03.01. - 10.01.2026 24.01. - 14.02.2026 21.02. - 04.04.2026 | 210 - 275 | 275 - 340 | 365 | 385 | 580 |
| New Year's Eve/Carnival 27.12. - 03.01.2026 14.02. - 21.02.2026 | 220 - 295 | 295 - 380 | 385 | 405 | 605 |
| Ski Magic/Easter 10.01. - 24.01.2026 04.04. - 11.04.2026 | 200- 245 | 245- 305 | 325 | 345 | 525 |
| Final cleaning | 55 | 80 | 80 | 80 | 120 |
Prices in EUR per apartment and day
final cleaning in EUR one-time cost
additional local tax EUR 4,- per person and day